Map Archive
 
         
 

Archive of ShakeMaps from 2022

Archives: 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | pre-1999 | Major Earthquakes | Earthquake Scenarios

Event ID Name/Epicenter Date Time Lat Lon Mag
65298 SOUTHERN IRAN Dec 1, 2022 10:18:11 PM +04 26.89 55.31 4.8
65222 SOUTHERN IRAN Nov 30, 2022 07:17:43 PM +04 26.87 55.31 6.0
64945 SOUTHERN IRAN Nov 17, 2022 05:59:34 PM +04 26.81 55.15 5.5
64561 SOUTHERN IRAN Nov 2, 2022 12:07:05 PM +04 26.73 54.75 4.7
64316 NORTHERN AND CENTRAL IRAN Oct 23, 2022 05:55:27 AM +04 30.19 51.04 4.7
63866 SOUTHERN IRAN Sep 25, 2022 07:25:16 PM +04 27.72 56.52 5.0
63782 OWEN FRACTURE ZONE REGION Sep 19, 2022 08:26:50 AM +04 20.65 59.51 4.8
63500 SOUTHERN IRAN Sep 5, 2022 01:14:52 PM +04 27.60 56.14 5.2
63191 SOUTHERN IRAN Aug 16, 2022 02:15:52 AM +04 29.62 51.21 4.8
62627 SOUTHERN IRAN Jul 25, 2022 07:55:15 PM +04 26.90 55.37 5.3
62504 SOUTHERN IRAN Jul 23, 2022 08:09:08 PM +04 26.90 55.51 6.1
62497 SOUTHERN IRAN Jul 23, 2022 08:07:48 PM +04 26.88 55.34 5.8
62203 SOUTHERN IRAN Jul 11, 2022 09:16:51 PM +04 26.65 54.33 4.7
62034 SOUTHERN IRAN Jul 3, 2022 02:35:42 PM +04 29.97 51.69 4.7
61811 SOUTHERN IRAN Jul 2, 2022 07:29:10 AM +04 26.87 55.40 4.7
61783 SOUTHERN IRAN Jul 2, 2022 03:25:16 AM +04 26.85 55.39 6.3
61773 SOUTHERN IRAN Jul 2, 2022 03:24:14 AM +04 26.88 55.26 6.2
61755 SOUTHERN IRAN Jul 2, 2022 01:47:52 AM +04 26.86 55.29 5.1
61752 SOUTHERN IRAN Jul 2, 2022 01:39:51 AM +04 26.88 55.34 5.1
61744 SOUTHERN IRAN Jul 2, 2022 01:32:07 AM +04 26.87 55.31 6.5
61664 NORTHERN AND CENTRAL IRAN Jun 26, 2022 05:07:10 PM +04 31.99 57.75 5.4
61651 SOUTHERN IRAN Jun 25, 2022 07:37:13 AM +04 26.68 54.25 5.7
61608 SOUTHERN IRAN Jun 22, 2022 12:35:22 PM +04 27.23 53.23 4.8
61578 SOUTHERN IRAN Jun 22, 2022 01:09:36 AM +04 27.29 53.27 5.2
61502 SOUTHERN IRAN Jun 18, 2022 09:01:43 PM +04 26.69 54.18 4.7
61494 SOUTHERN IRAN Jun 18, 2022 08:44:49 PM +04 26.68 54.19 5.1
61427 SOUTHERN IRAN Jun 16, 2022 04:40:49 AM +04 26.71 54.36 5.0
61381 SOUTHERN IRAN Jun 15, 2022 10:48:54 AM +04 26.68 54.27 5.0
61362 SOUTHERN IRAN Jun 15, 2022 10:06:03 AM +04 26.65 54.18 5.7
61367 SOUTHERN IRAN Jun 15, 2022 09:55:01 AM +04 26.69 54.26 4.7
61343 SOUTHERN IRAN Jun 14, 2022 06:09:45 PM +04 26.66 54.24 4.7
61146 EASTERN ARABIAN PENINSULA Jun 4, 2022 05:28:02 AM +04 28.93 48.02 5.5
60997 SOUTHERN IRAN May 23, 2022 11:36:45 AM +04 28.91 60.22 5.6
60859 NORTHERN AND CENTRAL IRAN May 17, 2022 06:05:50 PM +04 31.64 50.44 4.9
60574 SOUTHERN IRAN Apr 23, 2022 05:14:47 PM +04 29.63 52.13 4.9
60193 NORTHERN AND CENTRAL IRAN Mar 31, 2022 08:09:45 AM +04 30.52 50.08 4.8
60012 NORTHERN AND CENTRAL IRAN Mar 20, 2022 04:20:43 PM +04 30.38 56.57 4.8
59956 SOUTHERN IRAN Mar 17, 2022 03:15:45 AM +04 26.99 54.56 6.1
59265 SOUTHERN IRAN Feb 2, 2022 06:49:24 AM +04 29.46 51.68 4.8
59055 SOUTHERN IRAN Jan 16, 2022 08:25:33 AM +04 29.08 50.34 5.0
59048 SOUTHERN IRAN Jan 16, 2022 06:49:22 AM +04 29.21 50.43 5.2
59038 NORTHERN AND CENTRAL IRAN Jan 15, 2022 05:35:36 PM +04 30.48 57.49 5.0
59032 SOUTHERN IRAN Jan 15, 2022 04:25:25 PM +04 29.10 50.44 4.7

Please use the comment form for questions, comments, or suggestions about the ShakeMaps.
Page maintained by the ShakeMap Working Group.
Page last generated Nov 29, 2023 07:17:25 AM +04.