Map Archive
 
         
 

Archive of ShakeMaps from 2021

Archives: 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | pre-1999 | Major Earthquakes | Earthquake Scenarios

Event ID Name/Epicenter Date Time Lat Lon Mag
58639 SOUTHERN IRAN Dec 27, 2021 11:31:54 AM +04 27.85 56.21 5.0
58358 NORTHERN AND CENTRAL IRAN Dec 15, 2021 12:21:16 PM +04 32.05 50.02 4.8
58226 NORTHERN AND CENTRAL IRAN Dec 11, 2021 10:56:17 PM +04 30.34 56.08 4.8
57828 SOUTHERN IRAN Nov 24, 2021 01:46:27 AM +04 28.15 59.43 4.7
57340 SOUTHERN IRAN Nov 14, 2021 04:08:39 PM +04 27.59 55.59 5.7
57326 SOUTHERN IRAN Nov 14, 2021 04:07:02 PM +04 27.85 56.08 6.5
56759 NORTHERN AND CENTRAL IRAN Oct 16, 2021 03:46:03 PM +04 30.88 56.51 5.2
56651 SOUTHERN IRAN Oct 10, 2021 08:11:25 PM +04 27.52 55.28 4.8
56584 NORTHERN AND CENTRAL IRAN Oct 9, 2021 03:16:32 AM +04 32.08 50.03 5.0
56472 NORTHERN AND CENTRAL IRAN Oct 4, 2021 06:39:36 AM +04 31.93 50.12 6.0
56441 SOUTHERN IRAN Oct 1, 2021 06:33:24 AM +04 29.76 50.62 4.8
56432 SOUTHERN IRAN Oct 1, 2021 05:15:24 AM +04 29.73 50.57 5.5
55761 SOUTHERN IRAN Aug 12, 2021 04:24:09 PM +04 28.35 57.45 4.8
55622 WESTERN IRAN Aug 3, 2021 08:54:47 PM +04 30.78 49.68 4.7
55487 SOUTHERN IRAN Jul 30, 2021 03:47:30 AM +04 29.49 50.65 4.8
55300 SOUTHERN IRAN Jul 18, 2021 06:34:23 PM +04 29.48 51.32 5.9
55273 SOUTHERN IRAN Jul 13, 2021 03:11:55 PM +04 29.70 51.06 5.3
54599 SOUTHERN IRAN May 29, 2021 12:35:53 AM +04 29.74 50.86 5.2
54539 EASTERN ARABIAN PENINSULA May 24, 2021 04:54:43 AM +04 25.63 56.48 3.0
54384 SOUTHERN IRAN May 21, 2021 03:52:23 PM +04 29.30 50.76 5.1
54194 SOUTHERN IRAN May 12, 2021 08:26:23 PM +04 29.29 51.11 4.7
53754 SOUTHERN IRAN Apr 18, 2021 10:56:06 AM +04 29.29 51.14 4.7
53741 SOUTHERN IRAN Apr 18, 2021 10:41:54 AM +04 29.51 51.02 5.8
52951 SOUTHERN IRAN Mar 14, 2021 04:54:07 PM +04 28.16 57.08 4.8
52563 NORTHERN AND CENTRAL IRAN Feb 17, 2021 10:35:36 PM +04 30.81 51.48 5.1
52457 SOUTHERN IRAN Jan 31, 2021 08:04:25 PM +04 28.78 57.20 4.7
52247 SOUTHERN IRAN Jan 16, 2021 01:31:02 AM +04 27.09 55.33 5.5

Please use the comment form for questions, comments, or suggestions about the ShakeMaps.
Page maintained by the ShakeMap Working Group.
Page last generated Nov 29, 2023 07:17:25 AM +04.