Map Archive
 
         
 

Archive of ShakeMaps from 2020

Archives: 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | pre-1999 | Major Earthquakes | Earthquake Scenarios

Event ID Name/Epicenter Date Time Lat Lon Mag
51615 SOUTHERN IRAN Nov 29, 2020 08:24:28 AM +04 27.45 54.14 4.7
51184 NORTHERN AND CENTRAL IRAN Oct 27, 2020 01:34:51 AM +04 32.23 55.65 5.0
50759 NORTHERN AND CENTRAL IRAN Sep 29, 2020 08:08:07 AM +04 31.17 51.25 4.9
50735 SOUTHERN IRAN Sep 28, 2020 03:23:42 AM +04 28.56 51.52 4.8
50311 EASTERN ARABIAN PENINSULA Sep 4, 2020 06:08:09 AM +04 25.08 56.49 3.2
50216 SOUTHERN IRAN Aug 31, 2020 07:36:54 AM +04 27.74 53.23 5.1
49057 SOUTHERN IRAN Jun 14, 2020 10:06:03 PM +04 27.59 53.38 4.9
49023 SOUTHERN IRAN Jun 14, 2020 02:04:17 AM +04 27.68 53.30 4.7
48943 SOUTHERN IRAN Jun 9, 2020 09:18:14 PM +04 27.69 53.42 5.7
48920 SOUTHERN IRAN Jun 9, 2020 08:08:40 PM +04 28.38 52.80 5.8
48782 SOUTHERN IRAN Jun 1, 2020 03:59:03 AM +04 27.75 53.35 4.4
48642 NORTHERN AND CENTRAL IRAN May 24, 2020 01:11:32 PM +04 30.27 51.20 5.0
48476 SOUTHWESTERN PAKISTAN May 15, 2020 04:52:47 PM +04 25.98 62.40 4.4
48249 SOUTHERN IRAN May 2, 2020 12:28:10 AM +04 28.40 56.91 4.5
47701 SOUTHERN IRAN Mar 27, 2020 10:40:42 AM +04 28.32 57.17 5.3
47532 SOUTHERN IRAN Mar 16, 2020 02:04:26 AM +04 27.38 55.32 5.7
47475 WESTERN IRAN Mar 8, 2020 01:47:12 PM +04 32.21 49.03 4.4
47209 SOUTHERN IRAN Feb 16, 2020 04:30:46 PM +04 27.09 55.85 5.2
46980 SOUTHERN IRAN Jan 28, 2020 07:24:35 PM +04 29.51 52.10 4.8
46973 SOUTHERN IRAN Jan 27, 2020 05:28:29 PM +04 29.48 52.13 4.9
46915 SOUTHERN IRAN Jan 22, 2020 11:23:13 PM +04 28.20 56.72 5.0

Please use the comment form for questions, comments, or suggestions about the ShakeMaps.
Page maintained by the ShakeMap Working Group.
Page last generated Nov 29, 2023 07:17:25 AM +04.