Map Archive
 
         
 

Archive of ShakeMaps from 2019

Archives: 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | pre-1999 | Major Earthquakes | Earthquake Scenarios

Event ID Name/Epicenter Date Time Lat Lon Mag
46668 SOUTHERN IRAN Dec 30, 2019 05:49:44 PM +04 27.39 56.78 5.0
46644 SOUTHERN IRAN Dec 27, 2019 05:53:13 AM +04 28.83 51.45 4.6
45926 SOUTHERN IRAN Nov 6, 2019 11:40:42 AM +04 27.26 55.00 5.6
45851 SOUTHERN IRAN Nov 4, 2019 04:18:40 AM +04 26.30 54.72 4.0
45808 SOUTHERN IRAN Oct 31, 2019 07:44:01 PM +04 26.10 54.75 5.5
45562 SOUTHERN IRAN Oct 21, 2019 02:58:52 PM +04 27.19 54.96 5.8
45007 SOUTHERN IRAN Sep 16, 2019 08:55:23 PM +04 27.49 59.85 5.3
44516 NORTHERN AND CENTRAL IRAN Aug 4, 2019 11:51:17 PM +04 30.49 50.62 6.0
44333 SOUTHERN IRAN Jul 23, 2019 02:59:02 AM +04 26.68 55.00 5.7
44071 WESTERN IRAN Jul 8, 2019 11:00:33 AM +04 31.72 49.61 6.0
41878 SOUTHERN IRAN Feb 10, 2019 02:54:48 PM +04 27.04 55.58 5.8
41365 EASTERN ARABIAN PENINSULA Jan 11, 2019 12:51:24 PM +04 25.67 56.23 3.5
42414 EASTERN ARABIAN PENINSULA Jan 11, 2019 12:51:24 PM +04 25.68 56.18 3.5
41182 SOUTHERN IRAN Jan 2, 2019 11:57:31 AM +04 29.26 51.45 5.1
41172 SOUTHERN IRAN Jan 1, 2019 08:39:21 PM +04 29.25 51.35 5.2

Please use the comment form for questions, comments, or suggestions about the ShakeMaps.
Page maintained by the ShakeMap Working Group.
Page last generated Nov 29, 2023 07:17:25 AM +04.