Map Archive
 
         
 

Archive of ShakeMaps from 2013

Archives: 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | pre-1999 | Major Earthquakes | Earthquake Scenarios

Event ID Name/Epicenter Date Time Lat Lon Mag
3307 SOUTHERN IRAN Nov 28, 2013 05:51:35 PM +04 29.27 51.30 6.0
3117 SOUTHERN IRAN Oct 8, 2013 06:52:08 AM +04 27.26 55.88 5.5
2844 SOUTHERN IRAN Jul 2, 2013 03:18:33 PM +04 27.38 54.86 5.2
2694 SOUTHERN IRAN May 24, 2013 02:44:57 AM +04 27.25 53.55 5.3
2656 SOUTHERN IRAN May 20, 2013 01:16:28 PM +04 26.52 57.92 5.3
2672 SOUTHERN IRAN May 20, 2013 11:02:24 AM +04 26.47 58.39 5.0
2638 SOUTHERN IRAN May 18, 2013 02:57:48 PM +04 26.60 57.94 6.0
2637 SOUTHERN IRAN May 18, 2013 02:03:17 PM +04 26.61 57.95 5.3
2580 SOUTHERN IRAN May 12, 2013 02:54:46 PM +04 26.68 57.93 5.8
2556 SOUTHERN IRAN May 12, 2013 04:07:00 AM +04 26.65 57.97 5.4
2561 SOUTHERN IRAN May 11, 2013 12:42:35 PM +04 26.50 58.13 5.2
2537 SOUTHERN IRAN May 11, 2013 07:41:28 AM +04 26.50 58.16 5.2
2529 SOUTHERN IRAN May 11, 2013 06:08:09 AM +04 26.61 58.12 6.3
2520 SOUTHERN IRAN May 6, 2013 06:28:04 AM +04 28.44 51.75 5.2
2505 SOUTHERN IRAN May 1, 2013 10:31:07 PM +04 28.31 52.06 5.3
2497 SOUTHERN IRAN Apr 28, 2013 04:11:34 PM +04 27.06 53.97 5.1
2463 SOUTHERN IRAN Apr 20, 2013 01:41:06 AM +04 27.13 53.95 5.1
2441 SOUTHWESTERN PAKISTAN Apr 17, 2013 07:15:53 AM +04 28.16 62.20 5.7
2433 SOUTHWESTERN PAKISTAN Apr 16, 2013 02:44:16 PM +04 28.06 62.05 7.1
2359 SOUTHERN IRAN Apr 10, 2013 12:00:01 PM +04 28.56 51.96 5.2
2357 SOUTHERN IRAN Apr 10, 2013 11:10:43 AM +04 28.38 52.13 5.0
2351 SOUTHERN IRAN Apr 10, 2013 05:58:31 AM +04 28.48 52.13 5.6
2336 SOUTHERN IRAN Apr 10, 2013 05:00:23 AM +04 28.42 51.90 5.1
2313 SOUTHERN IRAN Apr 9, 2013 03:52:51 PM +04 28.47 51.59 6.2
2102 NORTHERN AND CENTRAL IRAN Jan 12, 2013 07:25:06 AM +04 31.78 50.85 5.3

Please use the comment form for questions, comments, or suggestions about the ShakeMaps.
Page maintained by the ShakeMap Working Group.
Page last generated Nov 29, 2023 07:17:25 AM +04.