Map Archive
 
         
 

Archive of ShakeMaps from 2018

Archives: 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | pre-1999 | Major Earthquakes | Earthquake Scenarios

Event ID Name/Epicenter Date Time Lat Lon Mag
40750 EASTERN ARABIAN PENINSULA Dec 12, 2018 04:01:10 PM +04 25.30 56.22 2.3
40349 SOUTHERN IRAN Nov 22, 2018 06:11:51 AM +04 27.11 53.81 5.2
40266 SOUTHERN IRAN Nov 17, 2018 12:17:02 AM +04 28.42 58.14 5.2
38969 SOUTHERN IRAN Sep 7, 2018 10:23:37 AM +04 28.10 59.46 6.1
38577 SOUTHERN IRAN Aug 23, 2018 02:52:45 PM +04 27.15 54.08 5.2
37951 NORTHERN AND CENTRAL IRAN Jul 23, 2018 12:39:18 AM +04 30.37 57.30 5.8
37881 SOUTHERN IRAN Jul 22, 2018 09:07:03 AM +04 27.73 54.94 5.2
37713 SOUTHERN IRAN Jul 13, 2018 01:03:25 PM +04 28.07 56.96 5.2
36899 NORTHERN AND CENTRAL IRAN May 6, 2018 11:57:03 PM +04 30.60 51.47 5.5
36871 NORTHERN AND CENTRAL IRAN May 2, 2018 08:08:14 AM +04 30.69 51.43 5.8
36691 SOUTHERN IRAN Apr 22, 2018 05:12:21 AM +04 27.73 53.38 5.1
36624 SOUTHERN IRAN Apr 19, 2018 10:34:48 AM +04 28.33 51.67 5.5
36091 SOUTHERN IRAN Mar 22, 2018 12:41:20 AM +04 27.61 56.70 5.3
36082 SOUTHERN IRAN Mar 21, 2018 04:33:09 PM +04 27.70 56.68 5.3
35921 SOUTHERN IRAN Mar 7, 2018 06:46:12 PM +04 27.98 57.67 5.9
35166 NORTHERN AND CENTRAL IRAN Jan 11, 2018 07:18:32 AM +04 30.70 57.39 5.4

Please use the comment form for questions, comments, or suggestions about the ShakeMaps.
Page maintained by the ShakeMap Working Group.
Page last generated Nov 29, 2023 07:17:25 AM +04.