|
Archives: 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | pre-1999 | Major Earthquakes | Earthquake Scenarios
Event ID | Name/Epicenter | Date | Time | Lat | Lon | Mag |
22809 | EASTERN ARABIAN PENINSULA | Dec 7, 2015 | 11:54:19 AM +04 | 25.20 | 56.57 | 3.8 |
20425 | SOUTHERN IRAN | Aug 27, 2015 | 04:24:26 AM +04 | 26.50 | 55.96 | 4.4 |
20453 | SOUTHERN IRAN | Aug 27, 2015 | 04:24:19 AM +04 | 26.82 | 56.17 | 4.1 |
19873 | NORTHERN AND CENTRAL IRAN | Jul 31, 2015 | 02:06:31 PM +04 | 30.06 | 57.66 | 5.7 |
13560 | GULF OF OMAN | May 17, 2015 | 03:17:01 PM +04 | 24.22 | 60.55 | 6.2 |
13447 | GULF OF OMAN | May 14, 2015 | 08:01:29 PM +04 | 24.32 | 60.53 | 6.4 |
13107 | SOUTHERN IRAN | May 4, 2015 | 03:30:40 PM +04 | 26.32 | 61.10 | 5.7 |
12942 | SOUTHERN IRAN | Apr 29, 2015 | 06:37:43 AM +04 | 27.81 | 53.34 | 5.6 |
Please use the comment form for questions,
comments, or suggestions about the ShakeMaps.
Page maintained by the ShakeMap Working Group.
Page last generated Nov 29, 2023 07:17:25 AM +04.