|
Archives: 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | pre-1999 | Major Earthquakes | Earthquake Scenarios
Event ID | Name/Epicenter | Date | Time | Lat | Lon | Mag |
29802 | SOUTHERN IRAN | Dec 9, 2016 | 08:06:07 PM +04 | 26.24 | 54.96 | 3.5 |
29036 | OWEN FRACTURE ZONE REGION | Oct 31, 2016 | 08:02:56 PM +04 | 22.08 | 61.48 | 5.9 |
29026 | OWEN FRACTURE ZONE REGION | Oct 31, 2016 | 08:02:45 PM +04 | 20.83 | 61.35 | 5.9 |
23658 | SOUTHERN IRAN | Jan 23, 2016 | 12:51:46 AM +04 | 28.29 | 55.30 | 5.5 |
Please use the comment form for questions,
comments, or suggestions about the ShakeMaps.
Page maintained by the ShakeMap Working Group.
Page last generated Nov 29, 2023 07:17:25 AM +04.