Map Archive
 
         
 

Archive of ShakeMaps from 2017

Archives: 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | pre-1999 | Major Earthquakes | Earthquake Scenarios

Event ID Name/Epicenter Date Time Lat Lon Mag
34920 NORTHERN AND CENTRAL IRAN Dec 21, 2017 09:04:48 PM +04 31.24 56.24 5.2
34784 NORTHERN AND CENTRAL IRAN Dec 13, 2017 01:41:26 AM +04 31.02 58.41 6.5
34780 NORTHERN AND CENTRAL IRAN Dec 12, 2017 12:43:21 PM +04 30.72 57.38 6.3
34615 NORTHERN AND CENTRAL IRAN Dec 2, 2017 02:47:02 PM +04 30.76 57.54 5.5
34550 NORTHERN AND CENTRAL IRAN Dec 1, 2017 06:32:44 AM +04 30.81 57.92 6.0
33896 SOUTHERN IRAN Oct 23, 2017 04:24:12 AM +04 27.87 57.61 5.3
33846 NORTHERN AND CENTRAL IRAN Oct 18, 2017 06:37:21 PM +04 30.97 54.56 5.1
33302 SOUTHERN IRAN Sep 3, 2017 04:49:01 PM +04 29.10 51.79 5.0
33245 SOUTHERN IRAN Aug 31, 2017 05:30:27 AM +04 27.90 57.18 5.3

Please use the comment form for questions, comments, or suggestions about the ShakeMaps.
Page maintained by the ShakeMap Working Group.
Page last generated Nov 29, 2023 07:17:25 AM +04.