Map Archive
 
         
 

Archive of ShakeMaps from 2014

Archives: 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | pre-1999 | Major Earthquakes | Earthquake Scenarios

Event ID Name/Epicenter Date Time Lat Lon Mag
9171 NORTHERN AND CENTRAL IRAN Dec 13, 2014 12:45:42 AM +04 30.34 50.62 5.4
9040 SOUTHERN IRAN Nov 23, 2014 05:18:01 PM +04 26.32 56.79 4.9
8709 SOUTHERN IRAN Nov 15, 2014 11:56:27 PM +04 28.33 55.60 5.1
8489 SOUTHERN IRAN Nov 13, 2014 04:38:55 AM +04 27.48 53.78 5.1
4298 SOUTHERN IRAN Nov 11, 2014 02:05:51 PM +04 27.52 56.29 5.3
4276 SOUTHERN IRAN Nov 10, 2014 05:52:36 PM +04 28.09 56.72 5.8
4186 SOUTHERN IRAN Oct 24, 2014 04:38:55 PM +04 27.87 57.39 5.6
4141 SOUTHERN IRAN Oct 7, 2014 03:29:32 AM +04 26.21 60.31 5.0
3957 SOUTHERN IRAN Jul 30, 2014 05:32:11 AM +04 26.45 53.46 5.5
3830 SOUTHERN IRAN Jun 3, 2014 02:51:14 AM +04 27.93 57.78 5.0
3805 SOUTHERN IRAN May 27, 2014 09:44:29 AM +04 26.63 55.96 5.2
3789 SOUTHERN IRAN May 21, 2014 02:51:29 PM +04 29.70 51.18 5.9
3786 SOUTHERN IRAN May 21, 2014 01:46:29 PM +04 29.65 50.99 5.9
3441 EASTERN ARABIAN PENINSULA Jan 11, 2014 04:20:51 PM +04 24.90 55.66 3.0
3414 SOUTHERN IRAN Jan 2, 2014 02:50:19 PM +04 27.15 54.44 5.3
3406 SOUTHERN IRAN Jan 2, 2014 07:13:57 AM +04 27.13 54.37 5.8

Please use the comment form for questions, comments, or suggestions about the ShakeMaps.
Page maintained by the ShakeMap Working Group.
Page last generated Nov 29, 2023 07:17:25 AM +04.