Map Archive
 
         
 

Archive of ShakeMaps from 2023

Archives: 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | pre-1999 | Major Earthquakes | Earthquake Scenarios

Event ID Name/Epicenter Date Time Lat Lon Mag
73413 EASTERN ARABIAN PENINSULA Nov 29, 2023 01:05:53 AM +04 18.09 55.20 5.5
003msf_nn Scenario of Massafi event Nov 26, 2023 12:06:37 AM +04 25.24 56.15 6.0
002mz_nn Scenario of Makran Zone Nov 26, 2023 12:06:37 AM +04 25.40 57.60 8.5
001zfb_nn Scenario of Zagros Fold Belt Nov 26, 2023 12:06:37 AM +04 26.30 54.90 7.4
003msf_n Scenario of Massafi event Nov 26, 2023 12:06:37 AM +04 25.24 56.15 6.0
002mz_n Scenario of Makran Zone Nov 26, 2023 12:06:37 AM +04 25.40 57.60 8.5
001zfb_n Scenario of Zagros Fold Belt Nov 26, 2023 12:06:37 AM +04 26.30 54.90 7.4
003msf Scenario of Massafi event Nov 26, 2023 12:06:37 AM +04 25.24 56.15 6.0
002mz Scenario of Makran Zone Nov 26, 2023 12:06:37 AM +04 25.40 57.60 8.5
001zfb Scenario of Zagros Fold Belt Nov 26, 2023 12:06:37 AM +04 26.30 54.90 7.4
73275 SOUTHERN IRAN Nov 20, 2023 07:37:55 PM +04 27.81 56.94 4.7
72888 NORTHERN AND CENTRAL IRAN Nov 1, 2023 02:39:44 PM +04 32.23 60.00 4.9
72850 NORTHERN AND CENTRAL IRAN Oct 31, 2023 01:13:45 PM +04 31.91 59.85 5.0
72786 NORTHERN AND CENTRAL IRAN Oct 27, 2023 12:34:12 AM +04 32.22 59.91 5.2
72634 SOUTHERN IRAN Oct 20, 2023 02:43:34 AM +04 29.55 52.16 5.3
72593 SOUTHERN IRAN Oct 17, 2023 08:26:50 PM +04 27.78 56.18 5.8
72583 SOUTHERN IRAN Oct 17, 2023 12:22:12 PM +04 27.73 56.14 5.5
72566 SOUTHERN IRAN Oct 17, 2023 09:10:03 AM +04 27.79 56.23 6.0
72557 SOUTHERN IRAN Oct 17, 2023 08:59:20 AM +04 27.89 56.42 5.4
72513 WESTERN IRAN Oct 15, 2023 03:15:39 PM +04 31.06 49.62 5.6
71853 NORTHERN AND CENTRAL IRAN Sep 21, 2023 08:02:39 AM +04 30.34 50.79 4.9
71538 SOUTHERN IRAN Sep 5, 2023 11:28:06 AM +04 29.77 50.68 4.8
71491 SOUTHERN IRAN Sep 2, 2023 05:55:09 AM +04 26.70 54.25 4.9
71302 SOUTHERN IRAN Aug 18, 2023 08:10:04 PM +04 27.84 53.90 5.0
70633 EASTERN ARABIAN PENINSULA Jul 8, 2023 10:51:14 AM +04 25.51 56.36 3.2
70442 SOUTHERN IRAN Jun 21, 2023 09:12:24 AM +04 27.90 55.98 5.3
68475 SOUTHERN IRAN Apr 1, 2023 07:57:36 PM +04 27.46 52.87 5.4
68435 NORTHERN AND CENTRAL IRAN Mar 28, 2023 09:05:57 PM +04 30.24 51.92 4.7
68123 NORTHERN AND CENTRAL IRAN Mar 17, 2023 12:41:50 AM +04 30.53 50.32 4.8
67411 SOUTHERN IRAN Feb 22, 2023 05:11:09 AM +04 27.72 55.30 5.2
67395 SOUTHERN IRAN Feb 21, 2023 10:05:36 AM +04 27.74 55.29 5.2
66422 NORTHERN AND CENTRAL IRAN Jan 27, 2023 01:36:40 PM +04 30.49 50.57 4.8
66253 EASTERN ARABIAN PENINSULA Jan 19, 2023 09:37:35 AM +04 24.50 56.04 3.0

Please use the comment form for questions, comments, or suggestions about the ShakeMaps.
Page maintained by the ShakeMap Working Group.
Page last generated Nov 29, 2023 07:17:25 AM +04.